|
|
||
|
|
||
![]() |
A Bequests from Wills | 48.0% |
| B Trusts | 4.9% |
|
| C Contributions & Foundation Gifts | 27.6% |
|
| D Support Groups & Other Resources | 0.4% |
|
| E Royalties | 8.7% |
|
| F State Library Appropriation | 2.9% |
|
| G Investment Income | 7.5% |
|
![]() |
||
![]() |
||
| A Program Services | 77.5% |
|
| B Supplemental Services | 7.0% |
|
| C Development | 8.3% |
|
| D Public Education | 4.2% |
|
| E Administration | 3.0%
|
|
| ** Including Depreciation of 1,897 | ||
back to previous page |
||