| Braille Institute Home - Text Version | |||
| Contributions - Graphics Version | |||
| CONTRIBUTIONS TO BRAILLE INSTITUTE | |||
| HOW ARE WE MANAGING OUR RESOURCES? | |||
| Income Sources: | |||
| A Bequests from Wills | 48.0% |
||
| B Trusts | 4.9% |
||
| C Contributions & Foundation Gifts | 27.6% |
||
| D Support Groups & Other Resources | 0.4% |
||
| E Royalties | 8.7% |
||
| F State Library Appropriation | 2.9% |
||
| G Investment Income | 7.5% |
||
| Operating Expenditures**: | |||
| A Program Services | 77.5% |
||
| B Supplemental Services | 7.0% |
||
| C Development | 8.3% |
||
| D Public Education | 4.2% |
||
| E Administration | 3.0% |
||
| ** Including Depreciation of 1,897 | |||
| Main Menu - Text Version | |||
| Braille Institute Home Page Our Services Our Regional Centers Braille Library Braille Publications and Recorded Media Volunteering Donating Donors' Corner About Braille Institute Contact Us |
|||
| Braille Institute Home - Graphics Version | |||
| If you have any questions or comments please contact us: E-mail: biainfo@brailleinstitute.org Phone toll-free: 1-800-BRAILLE (272-4553) Phone hours: Monday - Friday, 8:30 am - 5:00 pm (PST) |
|||
|
|||